V-UVLED50
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS (W x L x H) | LUMENS | WAVELENGTH | LED BRAND | POWER SUPPLY BRAND | IP |
V-UVLED50 | VUV50.0006.200.365.40.0000 | 6 W | xx MM*xx MM*200 MM?? | - | 365nM /400nM | EDISON / LG | OSRAM/ TRIDONIC /PHILIPS | IP40/IP65 |
VUV50.0008.200.365.40.0000 | 8 W | - | ||||||
V-UVLED50 | VUV50.0012.400.365.40.0000 | 12 W | xx MM*xx MM*400 MM?? | - | ||||
VUV50.0016.400.365.40.0000 | 16 W | - | ||||||
V-UVLED50 | VUV50.0018.600.365.40.0000 | 18 W | xx MM*xx MM*600 MM?? | - | ||||
VUV50.0024.600.365.40.0000 | 24 W | - | ||||||
V-UVLED50 | CODING STRUCTURE | |||||||
HOUSING MATERIAL | ALUMINUM ,MATT ANODIZED | VUV50.0006.200.365.40.0000 | ||||||
DIFFUSER MATERIAL | TEMPERED GLASS | V-UVLED50 | ||||||
LED TYPE | MID POWER | |||||||
PCB MATERIAL | ALUMINUM/CEM1 | PRODUCT CODE | DIMENSION | WATTS | WAVELENGTH | IP | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE MOUNTED | VUV50 | xx MM*xx MM*200MM ? (200) | 0006 (6 W) | 365 (365 Nm) | IP40 (40) | 0000 (NO OPT) | |
POWER SUPPLY TYPE | CONSTANT CURRENT | xx MM*xx MM*200MM ? (400) | 0008 (8 W) | 400 (400 Nm) | IP65 (65) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | xx MM*xx MM*200MM ? (600) | 0012 (12 W) | MOTION SENSOR + ON/OFF (1000) | ||||
OPERATING TEMPERATURE | .-20 / + 50 | 0016 (16 W) | MOTION SENSOR + DIMMING (1001) | |||||
WARRANTY | 2 YEARS | 0018 (18 W) | ||||||
OPTIONAL | - | 0024 (24 W) | ||||||
ACCESSORIES |