V-UVLED10
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS (W x L x H) | LUMENS | WAVELENGTH | LED BRAND | POWER SUPPLY BRAND | IP |
V-UVLED10 | VUV10.0006.365.0000 | 6 W | ???? | - | 365nM /400nM | EDISON / LG | OSRAM/ TRIDONIC /PHILIPS | IP20 |
VUV10.0008.365.0000 | 8 W | |||||||
V-UVLED10 | CODING STRUCTURE | |||||
HOUSING MATERIAL | STEEL ,ELECTROSTATIC PAINTED | VUV10.0006.365.0000 | ||||
DIFFUSER MATERIAL | TEMPERED GLASS | V-UVLED10 | ||||
LED TYPE | MID POWER | |||||
PCB MATERIAL | ALUMINUM/CEM1 | PRODUCT CODE | WATTS | WAVELENGTH | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE MOUNTED | VUV10 | 0006 (6 W) | 365 (365 Nm) | 0000 (NO OPT) | |
POWER SUPPLY TYPE | CONSTANT CURRENT | 0008 (6 W) | 400 (400 Nm) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | MOTION SENSOR + ON/OFF (1000) | ||||
OPERATING TEMPERATURE | .-20 / + 50 | MOTION SENSOR + DIMMING (1001) | ||||
WARRANTY | 2 YEARS | |||||
OPTIONAL | - | |||||
ACCESSORIES |