V-TRUNK40
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS (W x L x H) | LUMENS | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-TRUNK40 | VTS40.0062.0016.27.80.0000 | 2*8 W | 62CM (0062) | 2600 | ESP ELECTRIC | IP20 | 2700 / 6500 K | >80 | |
VTS40.0118.0030.27.80.0000 | 2*15 W | 118CM (0118) | 4800 | ||||||
VTS40.0148.0038.27.80.0000 | 2*19 W | 148CM (0148) | 6000 | ||||||
VTS40.0148.0054.27.80.0000 | 2*27 W | 148CM (0148) | 8600 | ||||||
VTS40.0296.0076.27.80.0000 | 4*19 W | 296CM (0296) | 12000 | ||||||
VTS40.0296.0108.27.80.0000 | 4*27 W | 296CM (0296) | 17000 | ||||||
V-TRUNK40 | CODING STRUCTURE | |||||||
HOUSING MATERIAL | ALUMINIUM | VTS40.0062.0016.27.80.0000 | ||||||
DIFFUSER MATERIAL | V-TRUNK40 | |||||||
LED TYPE | LED TUBE | |||||||
PCB MATERIAL | ALUMINIUM | PRODUCT CODE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE MOUNTED | V-TRUNK40 | 62CM(0062) | 0016(16WATTS) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | 220V | 118CM(0118) | 0030(30WATTS) | 30 (3000K) | 80 (CRI>80) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | 148CM(0148) | 0038(38WATTS) | 40 (4000K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | ||
OPERATING TEMPERATURE | .-20 / + 50 | 296CM(0296) | 0054(54WATTS) | 50 (5000K) | ON/OFF+EMERGENCY 3HR (0030) | |||
WARRANTY | 3 YEARS | 0076(76WATTS) | 65 (6500K) | ON/OFF+EMERGENCY 5HR (0050) | ||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS / MOTION SENSOR / CRI90 | 0108(108WATTS) | DIMMING+EMERGENCY 1HR (0011) | |||||
ACCESSORIES | - | DIMMING+EMERGENCY 3HR (0031) | ||||||
MOTION SENSOR + ON/OFF (1000) | ||||||||
MOTION SENSOR + DIMMING (1001) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 1 HR (1010) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 3 HR (1030) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 5 HR (1050) |