V-TRUNK10
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS (W x L x H) | LUMENS | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-TRUNK10 | VTS10.0060.0010.27.80.0000 | 10 W | 60CM (0060) | 1130 | 0SRAM/SAMSUNG/LUMILEDS | OSRAM/ TRIDONIC /PHILIPS | IP20 | 2700 / 6500 K | >80 |
VTS10.0090.0014.27.80.0000 | 14 W | 90CM (0090) | 1700 | ||||||
VTS10.0120.0019.27.80.0000 | 19 W | 120CM (0120) | 2300 | ||||||
VTS10.0150.0025.27.80.0000 | 25 W | 150CM (0150) | 2800 | ||||||
VTS10.0060.0019.27.80.0000 | 19 W | 60CM (0060) | 2000 | ||||||
VTS10.0090.0030.27.80.0000 | 30 W | 90CM (0090) | 3000 | ||||||
VTS10.0120.0039.27.80.0000 | 39 W | 120CM (0120) | 3000 | ||||||
VTS10.0150.0049.27.80.0000 | 49 W | 150 CM(0150) | 3000 |
V-TRUNK10 | CODING STRUCTURE | |||||||
HOUSING MATERIAL | ALUMINIUM | VTS10.0060.0005.27.80.0000 | ||||||
DIFFUSER MATERIAL | PC | V-TRUNK10 | ||||||
LED TYPE | MID-POWER LED | |||||||
PCB MATERIAL | ALUMINIUM | PRODUCT CODE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE MOUNTED | V-TRUNK10 | 60(0060) | 0010(10WATTS) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT / CONSTANT VOLTAGE | 90(0090) | 0014(14WATTS) | 30 (3000K) | 80 (CRI>80) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | 120(0120) | 0019(19WATTS) | 40 (4000K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | ||
OPERATING TEMPERATURE | .-20 / + 50 | 150(0150) | 0025(25WATTS) | 50 (5000K) | ON/OFF+EMERGENCY 3HR (0030) | |||
WARRANTY | 3 YEARS | 0030(30WATTS) | 65 (6500K) | ON/OFF+EMERGENCY 5HR (0050) | ||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS / MOTION SENSOR / CRI90 | 0039(39WATTS) | DIMMING+EMERGENCY 1HR (0011) | |||||
ACCESSORIES | - | 0049(49WATTS) | DIMMING+EMERGENCY 3HR (0031) | |||||
MOTION SENSOR + ON/OFF (1000) | ||||||||
MOTION SENSOR + DIMMING (1001) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 1 HR (1010) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 3 HR (1030) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 5 HR (1050) |