V-SURFSPANEL
PRODUCT NAME | PRODUCT CODE | WATT | INSTALLATION DIMENSIONS | DIMENSIONS (W x L x H) | LUMENS | BEAM ANGLE | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-SURFSPANEL | VSP.E.3030.0015.27.70.0000 | 15 W | - | 300*300*40 (3030) | 1400 | 120 | EPISTAR | ESP | IP20 | 2700 / 6500 K | >70 |
V-SURFSPANEL | VSP.E.3060.0020.27.70.0000 | 20 W | - | 300*600*40 (3060) | 1950 | 120 | |||||
V-SURFSPANEL | VSP.E.6060.0040.27.70.0000 | 40 W | - | 600*600*40 (6060) | 4350 | 120 | |||||
V-SURFSPANEL | VSP.E.3012.0040.27.70.0000 | 40 W | - | 300*1200*40 (3012) | 4350 | 120 | |||||
V-SURFSPANEL | CODING STRUCTURE | |||||||
HOUSING MATERIAL | ALUMINIUM | VSP.E.3030.0015.27.70.0000 | ||||||
DIFFUSER MATERIAL | PS | V-SURFSPANEL | ||||||
LED TYPE | MID POWER | |||||||
PCB MATERIAL | FLEX STRIP | PRODUCT CODE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | RECESSED | VSP.E | 300*300 | 0015 (15W) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT | 300*600 | 0020 (20W) | 40 (4000K) | 80 (CRI>80) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | 600*600 | 0040 (40W) | 65 (6500K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | ||
OPERATING TEMPERATURE | .-20 / + 50 | 300*1200 | ON/OFF+EMERGENCY 3HR (0030) | |||||
WARRANTY | 2 YEARS | ON/OFF+EMERGENCY 5HR (0050) | ||||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS | DIMMING+EMERGENCY 1HR (0011) | ||||||
ACCESSORIES | PLASTER CEILING FRAME / SURFACE MOUNTING FRAME | DIMMING+EMERGENCY 3HR (0031) | ||||||
DIMMING+EMERGENCY 5HR (0051) |