V-SURFLINEA55
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS | LUMENS | BEAM ANGLE | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-SURFLINEA55 | VLN.E55.280.0020.27.80.0000 | 20 W | 55MM*85MM*280MM | 3200 | 120 | 0SRAM/SAMSUNG/LUMILEDS | OSRAM/TRIDONIC/PHILIPS/MEANWELL | IP 40 | 2700 / 6500 K | >80 |
VLN.E55.280.0015.27.80.0000 | 15 W | 55MM*85MM*280MM | 2500 | |||||||
V-SURFLINEA55 | VLN.E55.560.0040.27.80.0000 | 40 W | 55MM*85MM*560MM | 6400 | ||||||
VLN.E55.560.0028.27.80.0000 | 28 W | 55MM*85MM*560MM | 4500 | |||||||
V-SURFLINEA55 | VLN.E55.840.0060.27.80.0000 | 60 W | 55MM*85MM*840MM | 9600 | ||||||
VLN.E55.840.0040.27.80.0000 | 40 W | 55MM*85MM*840MM | 6750 | |||||||
V-SURFLINEA55 | VLN.E55.1120.0080.27.80.0000 | 80 W | 55MM*85MM*1120MM | 12800 | ||||||
VLN.E55.1120.0055.27.80.0000 | 55 W | 55MM*85MM*1120MM | 9000 |
V-SURFLINEA55 | CODING STRUCTURE | |||||||
HOUSING MATERIAL | ALUMINIUM | VLN.E55.0280.0020.27.80.0000 | ||||||
DIFFUSER MATERIAL | PC/PMMA | V-SURFLINEA55 | ||||||
LED TYPE | MID - POWER | PRODUCT CODE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
PCB MATERIAL | CEM1 / FR4 / ALUMINIUM | VLN.E55 | 55MM*85MM*280MM | 0015 (15W) | 27 (2700K) | 80 (CRI>80) | ON/OFF (0000) | |
MOUNTING TYPE | SURFACE MOUNTED / SUSPENDED | 55MM*85MM*560MM | 0020 (20W) | 40 (4000K) | 90 (CRI>90) | DIMMING (0001) | ||
POWER SUPPLY TYPE | CONSTANT CURRENT / CONSTANT VOLTAGE | 55MM*85MM*840MM | 0028 (28W) | 65 (6500K) | ON/OFF+EMERGENCY 1HR (0010) | |||
OPERATING VOLTAGE | 185-265 VAC | 55MM*85MM*1120MM | 0040 (40W) | ON/OFF+EMERGENCY 3HR (0030) | ||||
OPERATING TEMPERATURE | .-20 / + 50 | 0055 (55W) | ON/OFF+EMERGENCY 5HR (0050) | |||||
WARRANTY | 5 YEARS | 0060 (60W) | DIMMING+EMERGENCY 1HR (0011) | |||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS / MOTION SENSOR / CRI90 | 0080 (80W) | DIMMING+EMERGENCY 3HR (0031) | |||||
ACCESSORIES | MOTION SENSOR + ON/OFF (1000) | |||||||
MOTION SENSOR + DIMMING (1001) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 1 HR (1010) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 3 HR (1030) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 5 HR (1050) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 5 HR (1050) |