V-SURFLINEA45
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS | LUMENS | BEAM ANGLE | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-SURFLINEA45-> 46*32 | 120 | 0SRAM/SAMSUNG/LUMILEDS | OSRAM/TRIDONIC/PHILIPS/MEANWELL | IP40 | 2700 / 6500 K | >80 | ||||
V-SURFLINEA46-> 46*60 | VLN.E34.280.0020.27.80.0000 | 20 W | 34MM*33MM*280MM | 3200 | ||||||
VLN.E34.280.0015.27.80.0000 | 15 W | 34MM*33MM*280MM | 2500 | |||||||
VLN.E34.560.0040.27.80.0000 | 40 W | 34MM*33MM*560MM | 6400 | |||||||
VLN.E34.560.0028.27.80.0000 | 28 W | 34MM*33MM*560MM | 4500 | |||||||
VLN.E34.840.0060.27.80.0000 | 60 W | 34MM*33MM*840MM | 9600 | |||||||
VLN.E34.840.0042.27.80.0000 | 42 W | 34MM*33MM*840MM | 6750 | |||||||
VLN.E34.1120.0080.27.80.0000 | 80 W | 34MM*33MM*1120MM | 12800 | |||||||
VLN.E34.1120.0055.27.80.0000 | 55 W | 34MM*33MM*1120MM | 9000 |
V-SURFLINEA45-> 46*32 V-SURFLINEA46-> 46*60 |
CODING STRUCTURE | |||||||
HOUSING MATERIAL | ALUMINIUM | VLN.E34.0280.0020.27.80.0000 | ||||||
DIFFUSER MATERIAL | PC/PMMA |
V-SURFLINEA45-> 46*32 V-SURFLINEA46-> 46*60 |
||||||
LED TYPE | MID - POWER | |||||||
PCB MATERIAL | CEM1 / FR4 / ALUMINIUM | PRODUCT CODE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE MOUNTED / SUSPENDED | VLN.E34 | 34MM*33MM*280MM | 0015 (15W) | 27 (2700K) | 80 (CRI>80) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT / CONSTANT VOLTAGE | 34MM*33MM*560MM | 0020 (20W) | 40 (4000K) | 90 (CRI>90) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | 34MM*33MM*840MM | 0028 (28W) | 65 (6500K) | ON/OFF+EMERGENCY 1HR (0010) | |||
OPERATING TEMPERATURE | .-20 / + 50 | 34MM*33MM*1120MM | 0040 (40W) | ON/OFF+EMERGENCY 3HR (0030) | ||||
WARRANTY | 5 YEARS | 0055 (55W) | ON/OFF+EMERGENCY 5HR (0050) | |||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS / MOTION SENSOR / CRI90 | 0060 (60W) | DIMMING+EMERGENCY 1HR (0011) | |||||
ACCESSORIES | 0080 (80W) | DIMMING+EMERGENCY 3HR (0031) | ||||||
MOTION SENSOR + ON/OFF (1000) | ||||||||
MOTION SENSOR + DIMMING (1001) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 1 HR (1010) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 3 HR (1030) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 5 HR (1050) |