V-SURFDOWN40
PRODUCT NAME | PRODUCT CODE | WATT | DIMENSIONS | LUMENS | BEAM ANGLE | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-SURFDOWN40 | VD.E.40.03.0006.27.70.0000 | 6 W | 2 ' (60MMx400MM) | 290 LM | 120 | SAMSUNG/OSRAM/LUMILEDS | OSRAM/TRIDONIC/PHILIPS/PMMA | IP20 | 2700 - 6500 K | >70 |
VD.E.40.03.0009.27.70.0000 | 9 W | 560 LM | ||||||||
VD.E.40.04.0010.27.70.0000 | 10 W | 4 ' (90MMx450MM) | 480 LM | |||||||
VD.E.40.04.0014.27.70.0000 | 14 W | 570 LM | ||||||||
VD.E.40.05.0013.27.70.0000 | 13 W | 5 ' (130MMx550MM) | 650 LM | |||||||
VD.E.40.05.0018.27.70.0000 | 18 W | 850 LM | ||||||||
V-SURFDOWN40 | CODING STRUCTURE | ||||||||
HOUSING MATERIAL | ALUMINUM /ELECTROSTATIC PAINTED | VD.E.40.03.0006.27.70.0000 | |||||||
DIFFUSER MATERIAL | - | V-SURFDOWN40 | |||||||
LED TYPE | MID POWER | ||||||||
PCB MATERIAL | ALUMINIUM /FR4 /CEM1 | PRODUCT CODE | PRODUCT SHAPE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE | VD.E | 40 | 2 INCH | 0006 (6W) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT | 4 INCH | 0009 (9W) | 30 (3000K) | 80 (CRI>80) | DIMMING (0001) | |||
OPERATING VOLTAGE | 200-265 VAC | 5 INCH | 0010 (10W) | 40 (4000K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | |||
OPERATING TEMPERATURE | .-20 / + 50 | 0013 (13W) | 65 (6500K) | ON/OFF+EMERGENCY 3HR (0030) | |||||
WARRANTY | 5 YEARS | 0014 (14W) | ON/OFF+EMERGENCY 5HR (0050) | ||||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS | 0018 (18W) | DIMMING+EMERGENCY 1HR (0011) | ||||||
ACCESSORIES | - | DIMMING+EMERGENCY 3HR (0031) | |||||||
DIMMING+EMERGENCY 5HR (0051) |