V-SLIMDOWN10 SERIES
PRODUCT NAME | PRODUCT CODE | WATT | INSTALLATION DIMENSIONS | DIMENSIONS | LUMENS | BEAM ANGLE | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-SLIMDOWN10 | VSD.10.03.0003.27.70.0000 | 3 W | 72MM | 3 ' (85MMx10MM) | 300 LM | 120 | EPISTAR | ESP | IP20 | 2700 / 6500 K | >70 |
V-SLIMDOWN10 | VSD.10.04.0006.27.70.0000 | 6 W | 104 mm | 4 ' (120MMx10MM) | 600 LM | ||||||
V-SLIMDOWN10 | VSD.10.05.0009.27.70.0000 | 9 W | 130 mm | 5 ' (145MMx10MM) | 900 LM | ||||||
V-SLIMDOWN10 | VSD.10.06.0012.27.70.0000 | 12 W | 154 mm | 6 ' (174MMx10MM) | 1200 LM | ||||||
V-SLIMDOWN10 | VSD.10.07.0015.27.70.0000 | 15 W | 180 mm | 7 ' (200MMx10MM) | 1500 LM | ||||||
V-SLIMDOWN10 | VSD.10.08.0018.27.70.0000 | 18 W | 200 mm | 8 ' (225MMx10MM) | 1800 LM | ||||||
V-SLIMDOWN10 | VSD.10.11.0018.27.70.0000 | 24 W | 274 mm | 11 ' (300MMx10MM) | 2400 LM |
V-SLIMDOWN10 | CODING STRUCTURE | ||||||||
HOUSING MATERIAL | ALUMINIUM | VSD.10.04.0006.27.70.0000 | |||||||
DIFFUSER MATERIAL | PS | V-SLIMDOWN10 | |||||||
LED TYPE | MID - POWER | ||||||||
PCB MATERIAL | FLEX STRIP | PRODUCT CODE | PRODUCT SHAPE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | RECESSED | VSD | 10(ROUND) | 3 INCH | 0003 (3W) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT | 20(SQUARE) | 4 INCH | 0006 (6W) | 30 (3000K) | 80 (CRI>80) | DIMMING (0001) | ||
OPERATING VOLTAGE | 85-265 VAC | 5 INCH | 0009 (9W) | 40 (4000K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | |||
OPERATING TEMPERATURE | .-20 / + 50 | 6 INCH | 0012 (12W) | 65 (6500K) | ON/OFF+EMERGENCY 3HR (0030) | ||||
WARRANTY | 2 YEARS | 7 INCH | 0015 (15W) | ON/OFF+EMERGENCY 5HR (0050) | |||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS | 8 INCH | 0018 (18W) | DIMMING+EMERGENCY 1HR (0011) | |||||
ACCESSORIES | - | 11 INCH | 0024 (24W) | DIMMING+EMERGENCY 3HR (0031) | |||||
DIMMING+EMERGENCY 5HR (0051) |