V-FIXLEDSURF60
PRODUCT NAME | PRODUCT CODE | WATT | INSTALLATION DIMENSIONS | DIMENSIONS (W x L x H) | LUMENS | BEAM ANGLE | LED BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-FIXLEDSURF60 | VFL.E60.0600.0035.27.80.0000 | 35W | 200*600*70 | 4200 | 105 | 0SRAM/SAMSUNG/LUMILEDS | OSRAM/ TRIDONIC /PHILIPS | IP20 | 2700 / 6500 K | >80 | |
VFL.E60.0600.0050.27.80.0000 | 50W | 6000 | |||||||||
V-FIXLEDSURF60 | VFL.E60.1200.0070.27.80.0000 | 70W | 200*1200*70 | 8400 | |||||||
VFL.E60.1200.0100.27.80.0000 | 100W | 12000 | |||||||||
V-FIXLEDSURF60 | VFL.E60.1500.0085.27.80.0000 | 85W | 200*1500*70 | 10200 | |||||||
VFL.E60.1500.0125.27.80.0000 | 125W | 14500 |
V-FIXLEDSURF60 | CODING STRUCTURE | |||||||
HOUSING MATERIAL | GALVANIZED STEEL(ELECTROSTATIC PAINTED) | VFL.E60.0600.0035.27.80.0000 | ||||||
DIFFUSER MATERIAL | PS / PMMA | V-FIXLEDSURF60 | ||||||
LED TYPE | MID - POWER | |||||||
PCB MATERIAL | ALUMINIUM / CEM 1 | PRODUCT CODE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | SURFACE MOUNTED | VFL.E60 | 0600(200*600*70) | 0035 (35W) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT | 1200(200*1200*70) | 0050 (50W) | 30 (3000K) | 80 (CRI>80) | DIMMING (0001) | ||
OPERATING VOLTAGE | 185-265 VAC | 1500(200*1500*70) | 0070 (70W) | 40 (4000K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | ||
OPERATING TEMPERATURE | .-20 / + 50 | 0085 (85W) | 50 (5000K) | ON/OFF+EMERGENCY 3HR (0030) | ||||
WARRANTY | 5 YEARS | 0100(100W) | 65 (6500K) | ON/OFF+EMERGENCY 5HR (0050) | ||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS / MOTION SENSOR / CRI90 | 0125(125W) | DIMMING+EMERGENCY 1HR (0011) | |||||
ACCESSORIES | - | DIMMING+EMERGENCY 3HR (0031) | ||||||
MOTION SENSOR + ON/OFF (1000) | ||||||||
MOTION SENSOR + DIMMING (1001) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 1 HR (1010) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 3 HR (1030) | ||||||||
MOTION SENSOR + ON/OFF + EMERGENCY 5 HR (1050) |