V-DOWN50
PRODUCT NAME | PRODUCT CODE | WATT | INSTALLATION DIMENSIONS | DIMENSIONS | LUMENS | BEAM ANGLE | LED/LAMP BRAND | POWER SUPPLY BRAND | IP | COLOUR TEMPERATURE (KELVIN) | CRI |
V-DOWN50 | VD.50.02.0006.27.70.0000 | 6 W | 80MM | 2 ' (85MMx85MM) | 700 LM | 120 | SAMSUNG/OSRAM/LUMILEDS | OSRAM/TRIDONIC/PHILIPS | IP20 | 2700 - 6500 K | >70 |
VD.50.02.PAR4.27.70.0000 | 4.5W (Gu10) | 80MM | 2 ' (85MMx105MM) | 300 LM | 36/120 | - | |||||
VD.50.02.PAR6.27.70.0000 | 6.5W | 80MM | 2 ' (85MMx105MM) | 450 LM | 36/120 | - | |||||
V-DOWN50 | CODING STRUCTURE | ||||||||
HOUSING MATERIAL | ALUMINIUM | VD.50.02.0006.27.70.0000 | |||||||
DIFFUSER MATERIAL | - | V-DOWN50 | |||||||
LED TYPE | MID - POWER | ||||||||
PCB MATERIAL | ALUMINIUM | PRODUCT CODE | PRODUCT SHAPE | DIMENSION | WATTS | KELVIN | CRI | OPTIONAL PROPERTIES | |
MOUNTING TYPE | RECESSED | VD | 50 | 2 INCH | 0006 (6W) | 27 (2700K) | 70 (CRI>70) | ON/OFF (0000) | |
POWER SUPPLY TYPE | CONSTANT CURRENT / PAR16 GU10 LAMP | PAR4 (4.5W) | 30 (3000K) | 80 (CRI>80) | DIMMING (0001) | ||||
OPERATING VOLTAGE | 200-265 VAC | PAR6 (6.5W) | 40 (4000K) | 90 (CRI>90) | ON/OFF+EMERGENCY 1HR (0010) | ||||
OPERATING TEMPERATURE | .-20 / + 50 | 65 (6500K) | ON/OFF+EMERGENCY 3HR (0030) | ||||||
WARRANTY | 3 YEARS | ON/OFF+EMERGENCY 5HR (0050) | |||||||
OPTIONAL | DIM / EMERGENCY KIT 1-5HOURS | DIMMING+EMERGENCY 1HR (0011) | |||||||
ACCESSORIES | - | DIMMING+EMERGENCY 3HR (0031) | |||||||
DIMMING+EMERGENCY 5HR (0051) |